Size Chart
SIZE GUIDE
Soakers
Shorties & Longies
Soakers
| Newborn | Small | Medium | Large | X-Large | XXL/Toddler | |
| Hip | 12-14" | 14-16" | 16-18" | 18-20" | 20-22" | 22-25" |
| Rise | 14" | 16" | 18" | 20" | 22" | 24" |
| Leg | 5-8" | 6-9" | 7-10" | 8-11" | 9-13" | 10-15" |
Shorties & Longies
| Newborn | Small | Medium | Large | X-Large | XXL/Toddler | |
| Hip | 12-14" | 14-16" | 16-18" | 18-20" | 20-22" | 22-25" |
| Rise | 13" | 14" | 16" | 18" | 20" | 22" |
| Inside Leg | To suit baby's measurements and your requirements | |||||





